Characters
1. Mitsubishi HMI and PLC control system
2. Full automatic wire changing system
3. Vibrating cutting system increases cutting speed
4. Cutting edge recycling system
5. Automatic film packing and shrinkage.
6. 2-side labeling system
7. One person can operate
Specification
Item | Unit | CM/L2000 | CM/L3000 | CM/L4000 | CM/L5000 | CM/L6000 |
Block length | mm | 2000 | 3000 | 4000 | 5000 | 6000 |
Block width | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
Block thickness | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Cutting speed | m/min | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
Wire number | pcs | 30+3+9 | 30+3+9 | 30+3+9 | 30+3+9 | 30+3+9 |
Wire specification | mm | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
Wire setting |
| Auto | Auto | Auto | Auto | Auto |
Cutting thickness adjusting |
| Auto | Auto | Auto | Auto | Auto |
Connected load | Kw | 60 | 60 | 60 | 60 | 60 |
Power supply | V/HZ | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |