Waste Plastic Films Sheet Shredder Details:
Waste Plastic Films Sheet Shredder Technical Data:
Shredder Model | SX-B 600 | SX-B 800 | SX-B 1000 | SX-B 1200 | SX-B 1600 |
Diameter Rotary | 255mm | 255mm | 300mm | 300mm | 300mm |
Rotate the number of knives | 60pcs | 78pcs | 96pcs | 114pcs | 1501pcs |
Rotate the cutter shaft speed | 90rpm | 90rpm | 90rpm | 90rpm | 90rpm |
Maximum Capacity | 650kg/h | 900kg/h | 1000kg/h | 1200kg/h | 1500kg/h |
Power of main motor | 18.5KW*2 | 22KW*2 | 30KW*2 | 37KW*2 | 45KW*2 |
Machine weight | 4000kg | 5400kg | 6200kg | 8000kg | 9500kg |
Waste Plastic Films Sheet Shredder Inquiry:
liuwei@plummytech.com / louis2008beijing@hotmail.com
Wechat/WhatsApp/Telegram:+86-15995994564
www.plummytech.com
arb.plummytech.com
fr.plummytech.com
ru.plummytech.com
pt.plummytech.com
thai.plummytech.com
turkish.plummytech.com
es.plummytech.com
ir.plummytech.com
il.plummytech.com
vn.plummytech.com