


| Model | SJSZ-51 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
| Screw diameter(mm) | 51/105 | 65/132(120) | 80/156(143) | 92/188 |
| Effective length of screw(mm) | 1050 | 1440 | 1800 | 2500 |
| Screw speed (r/m) | 1-32 | 1-34.4 | 1-38 | 1-32.9 |
| Extruder motor | 15 | 37 | 55/75 | 110 |
| Heating power (kw) | 7.9 | 24 | 36 | 45 |
| Out put | 50-150 | 80-250 | 100-400 | 200-800 |
| Center height (mm) | 1000 | 1000 | 1000 | 1000 |
Plastic Door Board Vacuum Forming Machine Inquiry:
liuwei@plummytech.com / louis2008beijing@hotmail.com
Wechat/WhatsApp/Telegram:+86-15995994564
www.plummytech.com
arb.plummytech.com
fr.plummytech.com
ru.plummytech.com
pt.plummytech.com
thai.plummytech.com
turkish.plummytech.com
es.plummytech.com
ir.plummytech.com
il.plummytech.com
vn.plummytech.com