
EVA Foam Molding Machine Feature:
This machine is the basic type of shape molding and the features are as follows:
Machine structure:
All frame are welded by strong rectangle tube, which is processed by heating treatment to prevent the deformation of the mould penal;
After heating treatment, all frame are processed by sand blasting treatment to get rust prevention, so anti-corrosive primer and finishing coat are greatly improved anticorrosion performance and extended load life.
Electronic control:
Adopts PLC(Mitsubishi) and touch screen (Schneider), from close-mold, filling,heating,cooling,de-mould, the whole working procedure automatically;
All electronic components adopts famous brand(Schneider, Germany gauge), greatly increased stable;
Adopts PLC controller, to set the digital coder, easy adjustment, and more accurate.
EVA Foam Molding Machine Technical Data:
Item | Unit | FAV1200 | FAV1400 | FAV1750 | FAV2000 |
Mould Dimension | mm | 1200*1050 | 1400*1250 | 1750*1450 | 2000*1650 |
Max Product Dimension | mm | 1050*900*420 | 1250*1100*420 | 1600*1300*420 | 1850*1500*420 |
Stzam | Entry | Inch | 3"(DN80) | 4"(DN100) | 4"(DN100) | 4"(DN100) |
Consumption | Kg/cycle | 5~7 | 6~9 | 8~12 | 9~15 |
Pressure | Mpa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
Compressed Air | Entry | Inch | 1.5"(DN40) | 2"(DN50) | 2"(DN50) | 2.5"(DN65) |
Consumption | m3/cycle | 1.5 | 1.8 | 2 | 2.5 |
Pressure | Mpa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
Cooling Water | Entry | Inch | 2.5"(DN65) | 3"(DN80) | 3"(DN80) | 3"(DN80) |
Consumption | m3/cycle | 0.4 | 0.6 | 0.8 | 1 |
Pressure | Mpa | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 |
Drainge |
| Inch | 5"(DN125) | 6"(DN150) | 6"(DN150) | 6"(DN150) |
Capacity 15kg/m3 | S | 60~120 | 70~140 | 80~150 | 100~200 |
Connected load/power | kw | 9 | 12.5 | 16.5 | 16.5 |
Overall dimensions(L*W*H) | mm | 4750*1750*3130 | 4700*1920*3250 | 4700*2030*3450 | 4700*2240*3680 |
Weight | kg | 5000 | 5500 | 6000 | 7000 |
EVA Foam Molding Machine Inquiry:
liuwei@plummytech.com / louis2008beijing@hotmail.com
Wechat/WhatsApp/Telegram:+86-15995994564
www.plummytech.com
arb.plummytech.com
fr.plummytech.com
ru.plummytech.com
pt.plummytech.com
thai.plummytech.com
turkish.plummytech.com
es.plummytech.com
ir.plummytech.com
il.plummytech.com