
PE PP Flat Woven Fabric Sheet Machine Brief Descriptions:
Our high-speed tape flat yarn extrusion drawing machine is advanced foreign technology and combined with reference to domestic technology independent development of specialized production equipment.The equipment is used by micro-processor control frequency conversion and advanced electrical digital analog control technology. Science principal technical index of line reach international advanced level.The line has the performance of high speed,top output and good forming quality of the fiber drum. We apply automatic filter changing structure and fibrillating structure (for flexographic packing bag and fibrillating sewing string) according to customer's requirement.
PE PP Flat Woven Fabric Sheet Machine Technical parameters:
Type | SJMS-Z75-33-850*8 | SJMS-Z90-33-1000*8 | SJMS-Z110X33-1200*8 | SJMS-Z120X33-1500*8 | SJMS-Z160X33-2000*8 |
Max extrusion output(kg/h) | 200 | 280 | 380 | 500 | 630 |
Diameter of Screw(mm) | 75 | 90 | 110 | 120 | 160 |
L/D ratio of screw | 33:1 | 33:1 | 33:1 | 33:1 | 33:1 |
Rotational speed of screw(r/min) | 20-120 | 20-120 | 20-120 | 20-120 | 20-100 |
Width of die(mm) | 850 | 1000 | 1200 | 1500 | 2000 |
Man linear speed(m/min) | 280 | 280 | 400 | 400 | 400 |
Flat yarn denier scope | 60-200tex | 60-200tex | 60-200tex | 60-200tex | 60-200tex |
Drawing rate | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 |
Number of winder(spindles) | 136 | 176 | 208 | 256 | 344 |
Dimensions of bobbin(D*L)mm | 38*230 | 38*230 | 38*230 | 38*230 | 38*230 |
System installed power(kw) | 120 | 160 | 170 | 210 | 250 |
Normal consumption power | 120 | 160 | 170 | 210 | 250 |
Installing dimensions(L*W*H)mm | 29000×3600×3200 | 32000×3600×3200 | 34000×3800×3200 | 37000×3800×3200 | 45000×3800×3200 |
Weight(kg) | 21000 | 26000 | 30000 | 32000 | 40000 |
PE PP Flat Woven Fabric Sheet Machine Inquiry:
louis2008beijing@hotmail.com / liuwei@plummytech.com
Wechat/WhatsApp/Telegram:+86-15995994564
www.plummytech.com
arb.plummytech.com
fr.plummytech.com
ru.plummytech.com
pt.plummytech.com
thai.plummytech.com
turkish.plummytech.com
es.plummytech.com
ir.plummytech.com
il.plummytech.com