1000L/H Reverse Osmosis Water Treatment System


| 1000LPH Reverse Osmosis System |
| Model | JFRO-1000L |
| Host Size | 1000x600x1600mm (can be customized) |
| Power | 2.2KW |
| Power Supply | 220V /380V/460V - 50Hz/60Hz,220V 50Hz can be customized |
| Operating Pressure | 0.8-1.2MPa |
| Recovery Rate | 50% |
| Designed Water Inlet | 2000L/h |
| Outlet Flow | 1000L/h |
| Desalination Rate | ≥99.5% |
| RO Frame | SUS304 |
| Membrane Size | 4040 |
| Membrane Elements | DOW /Hydranautics/Troy/ Vontron (Optional) |
| Number of Membranes | 4 |
| Raw Water Pump | CNP/NYP/GRUNDFOS (Optional) |
| Raw Water Pump | CNP/NYP/GRUNDFOS (Optional) |
| Tank Material | SS/FRP (Optional) |
| Control Valve | Manual/Automatic |
| Control Valve Brand | FLECK/RUNXIN |
| Membrane Housing | SS/FRP (Optional) |
| Pipe Material | U-PVC, Stainless steel (Optional)
|
CONTACT US
sales@jufuwater.com
+86 18001362005 (whatsapp)