Details
 | Specifications
符号品名数量备注CMCompressor1CDCondenser1CHExaporator1EXExpanding valve1FPMelt bolt1AVangle valve1DSFiter1SGwindow1CVCheck valve1HVHigh voltage valve1HGHigh pressure gauge1LGLow-pressure gauge1HPHigh tension switch1LPLow tension switch1THTemperatre switch1HUAnti-freeze switch1
规格表Specifications
符号品名数量备注CM1-2Compressor21-2CDCondenser2CHExaporator1EX1-2Expanding valve1FP1-2Melt bolt2AV1-2angle valve2DS1-2Fiter2SG1-2window2CV1-2Check valve2HV1-2High voltage valve2HG1-2High pressure gauge2LG1-2Low-pressure gauge2HP1-2High tension switch2LP1-2Low tension switchTHTemperatre switch1HUAnti-freeze switch1 |
JC-WS SCREW STYLE FORPLASTIC MACHINE TECHINCAL PARAMETER(UNI HEAD)
Models | JC-50WS | JC-60WS | JC-70WS | JC-80WS | JC- 90WS | JC-110WS | JC-125WS | JC-140WS | JC-180WS | JC-210WS | JC-240WS | JC-280WS | JC-300WS |
Power source | 3PH-380V/50HZ |
Cooling capacity | BTU/hr | 562,650 | 682,000 | 852,500 | 954,800 | 1,063,920 | 1,404,920 | 1,561,780 | 1,739,100 | 2,397,230 | 2,690,490 | 2,993,980 | 3,386,130 | 3,723,720 |
kcal/hr | 141,900 | 172,000 | 215,000 | 240,800 | 268,320 | 354,320 | 393,880 | 438,600 | 604,580 | 678,540 | 755,080 | 853,980 | 939,120 |
kw | 165 | 200 | 250 | 280 | 312 | 412 | 458 | 510 | 703 | 789 | 878 | 993 | 1092 |
热回收量 (kw) | 48.5 | 55.8 | 65.5 | 73.6 | 88.3 | 110 | 123 | 145 | 186 | 315 | 236 | 262 | 285 |
Input Power (kw) | 34.6 | 40.6 | 49.6 | 57.9 | 61.7 | 78.2 | 89.8 | 96.6 | 131 | 152 | 163.6 | 186 | 205 |
Current operation (A) | 59.5 | 69.7 | 83.5 | 97 | 101.1 | 130.8 | 150.9 | 162.4 | 211 | 251 | 269 | 306 | 334 |
Supplywiring (m2) | 25 | 25 | 35 | 35 | 50 | 50 | 70 | 70 | 95 | 95 | 120 | 150 | 150 |
Logon current (A) | 218D/ 411DD | 269D/ 508DD | 290D/ 485DD | 350D/ 585DD | 423D/ 686DD | 520D/ 801DD | 612D/ 93DD | 665D/ 1023DD | 465Y/ 1442△ | 586Y/ 1853△ | 650Y/ 2029△ | 805Y/ 2520△ | 805Y/ 2520△ |
Capacity Control (%) | 25%-50%-75%-100%或25%-100% |
Compressor | Model | Semi-hermetic Screw Type |
Quantity | 1 |
logon mode | Y-△ / 分绕组 Y-△/ Shunt Wnding |
oil heater (W) | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Freeze oil | Species | B320SH / BSE170 |
packde weight (L) | 9 | 9 | 15 | 15 | 15 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 |
Refngerant | Species | R22 / R407C |
packde weight (L) | 23 | 28 | 33 | 42 | 46 | 55 | 63 | 68 | 92 | 103 | 120 | 138 | 152 |
throttlemode | Temperature-sensitive and External Pressure-equalizing Expansion Valve |
Evaporator | Model | internal Thread High Efficiency Shell and Tube |
Folw of refrigerated water | 35 | 42.5 | 51.2 | 56.8 | 65 | 78.5 | 88.5 | 91.2 | 116.8 | 136 | 158 | 183 | 198 |
pressure loss | 38 | 38 | 38 | 42 | 42 | 42 | 42 | 45 | 45 | 45 | 48 | 48 | 48 |
water pipe interface | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | 5" | 6" | 6" | 6" |
Condenser | Model | External Thread High Efficiency Shell and Tube |
Folw of refrgerated water | 35 | 42.5 | 51.2 | 56.8 | 65 | 78.5 | 88.5 | 91.2 | 116.8 | 136 | 158 | 183 | 198 |
pressure loss | 38 | 38 | 38 | 42 | 42 | 42 | 42 | 45 | 45 | 45 | 48 | 48 | 48 |
water pipe interface | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | 5" | 6" | 6" | 6" |
Heat recovery
| Hot water flow | 8.3 | 9.6 | 11.5 | 13.4 | 15.8 | 17.5 | 19.6 | 22.5 | 25.6 | 32.6 | 35.8 | 43.6 | 46.5 |
water pipe interface | 1-1/2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | 4" | 4" |
Protector (PT) | High and low pressure protection, overload protection, anti-phase protection, compressor overtemperature protection, high pressure safety valve protection, oil pressure protection, exhaust over heat protection, etc. |
Extermal Dimensions L * W * H | L(mm) | 2280 | 2560 | 2560 | 2850 | 2950 | 3280 | 3380 | 3380 | 4000 | 4500 | 4500 | 4500 | 4700 |
W(mm) | 950 | 950 | 980 | 980 | 1150 | 1150 | 1250 | 1250 | 1250 | 1300 | 1350 | 1400 | 1500 |
H(mm) | 1380 | 1480 | 1500 | 1580 | 1680 | 1720 | 1850 | 1850 | 2100 | 2300 | 2350 | 2400 | 2400 |
Set weight (kg) | 1000 | 1100 | 1100 | 1350 | 1500 | 2000 | 2200 | 2200 | 2850 | 3200 | 3650 | 4100 | 4500 |
Running weight (kg) | 1200 | 1250 | 1250 | 1500 | 1600 | 2250 | 2500 | 2500 | 3100 | 3450 | 3950 | 4450 | 4800 |
JC-WR SCREW STYLE FORPLASTIC MACHINE TECHINCAL PARAMETER(DOUBLE HEAD)
, ,
Models | JC-100WR | JC-120WR | JC-140WR | JC-160WR | JC-180WR | JC-220WR | JC-250WR | JC-280WR | JC-360WR | JC-420WR | JC-480WR | JC-560WR | JC-600WR |
Power source | 3PH-380V/50HZ |
Cooling capacity | BTU/hr | 1,118,480 | 1,364,000 | 1,691,360 | 1,902,780 | 2,114,200 | 2,803,020 | 3,120,150 | 3,478,200 | 4,791,050 | 5,380,980 | 5,987,960 | 6,768,850 | 7,444,030 |
kcal/hr | 282,080 | 344,000 | 426,560 | 478,880 | 533,200 | 706,920 | 786,900 | 877,200 | 1,208,300 | 1,357,080 | 1,510,160 | 1,707,100 | 1,877,380 |
kw | 328 | 400 | 496 | 558 | 620 | 822 | 915 | 1020 | 1405 | 1578 | 1756 | 1985 | 2183 |
热回收量 (kw) | 96 | 114.5 | 135 | 156 | 168 | 214 | 235 | 268 | 256 | 398 | 446 | 495 | 548 |
Input Power (kw) | 69.5 | 81.3 | 99.3 | 115.8 | 123.5 | 156.5 | 179.8 | 193.3 | 263 | 305 | 327.4 | 372 | 410 |
Current operation (A) | 119 | 139.6 | 168 | 195 | 202.3 | 261.8 | 302 | 325 | 423 | 503 | 538 | 612 | 668 |
Supplywiring (m2) | 50 | 50 | 70 | 70 | 95 | 95 | 120 | 150 | 185 | 240 | 240 | 300 | 300 |
Logon current (A) | 218D/ 411DD | 269D/ 508DD | 290D/ 485DD | 350D/ 585DD | 423D/ 686DD | 520D/ 801DD | 612D/ 93DD | 665D/ 1023DD | 465Y/ 1442△ | 586Y/ 1853△ | 650Y/ 2029△ | 805Y/ 2520△ | 805Y/ 2520△ |
Capacity Control (%) | 25%-50%-75%-100%或25%-100% |
Compressor | Model | Semi-hermetic Screw Type |
Quantity | 2 |
logon mode | Y-△ / 分绕组 Y-△/ Shunt Wnding |
oil heater (W) | 200*2 | 200*2 | 200*2 | 200*2 | 200*2 | 300*2 | 300*2 | 300*2 | 300*2 | 300*2 | 300*2 | 300*2 | 300*2 |
Freeze oil | Species | B320SH / BSE170 |
packde weight (L) | 9*2 | 9*2 | 15*2 | 15*2 | 15*2 | 22*2 | 22*2 | 22*2 | 28*2 | 28*2 | 28*2 | 28*2 | 28*2 |
Refngerant | Species | R22 / R407C |
packde weight (L) | 45 | 56 | 65 | 85 | 93 | 110 | 128 | 136 | 185 | 205 | 240 | 275 | 303 |
throttlemode | Temperature-sensitive and External Pressure-equalizing Expansion Valve |
Evaporator | Model | internal Thread High Efficiency Shell and Tube |
Folw of refrigerated water | 51.5 | 61.2 | 70.8 | 81.2 | 90.6 | 117.5 | 128 | 143 | 183 | 212 | 245 | 283 | 310 |
pressure loss | 48 | 50 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 58 | 58 | 64 | 64 |
water pipe interface | 4" | 4" | 5" | 5" | 5" | 6" | 6" | 6" | 8" | 8" | 10" | 10" | 10" |
Condenser | Model | External Thread High Efficiency Shell and Tube |
Folw of refrgerated water | 71.2 | 84.3 | 92.3 | 112.5 | 126 | 158 | 176 | 182 | 232 | 270 | 316 | 365 | 393 |
pressure loss | 42 | 45 | 45 | 45 | 45 | 48 | 48 | 48 | 48 | 52 | 52 | 58 | 58 |
water pipe interface | 3" *2 | 3" *2 | 4" *2 | 4" *2 | 4" *2 | 4" *2 | 5" *2 | 5" *2 | 5" *2 | 5" *2 | 6" *2 | 6" *2 | 6" *2 |
Heat recovery
| Hot water flow | 16.5 | 18.8 | 22 | 26.5 | 31 | 34.6 | 39 | 45 | 51.2 | 64.5 | 71 | 86 | 92 |
water pipe interface | 2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | 6" |
Protector (PT) | High and low pressure protection, overload protection, anti-phase protection, compressor overtemperature protection, high pressure safety valve protection, oil pressure protection, exhaust over heat protection, etc. |
Extermal Dimensions L * W * H | L(mm) | 2950 | 3280 | 3380 | 4000 | 4350 | 4500 | 4600 | 4600 | 4800 | 5100 | 5300 | 5300 | 5300 |
W(mm) | 1150 | 1150 | 1250 | 1250 | 1280 | 1350 | 1450 | 1450 | 1750 | 1850 | 1850 | 1950 | 2150 |
H(mm) | 1680 | 1720 | 1850 | 2100 | 2200 | 2350 | 2400 | 2400 | 2400 | 2500 | 2500 | 2600 | 2600 |
Set weight (kg) | 1650 | 2000 | 2200 | 2850 | 3100 | 3650 | 4050 | 4150 | 5150 | 5800 | 6400 | 6950 | 7500 |
Running weight (kg) | 1850 | 2250 | 2500 | 3100 | 3350 | 3950 | 4350 | 4450 | 5500 | 6200 | 6850 | 7450 | 8100 |
Remarks:
1.Rated Cooling Capacity is basde on the following parameters:
1)evaporating temperatue 10℃;
2)condensing temperature 40℃;
3)outlet temperature of heat-recovery is 40℃-55℃, and fouling coefficient 0.086m2C/KW.
2.in order to inprove energy efficiency ratio of the units,all the above units with economizer. When freezing water outer temperature is 18℃ cooling capacity will rise to 8%,power will rise to 2%.
3.Power supply wiring is national standard copper core,all wiring specifications for refernce only.
4.To guarantee constant improvement of technology, the above parameters shall be changde without future notice.
5.in case of special requirements, please give us your specifications before ordering.