



Production Video
http://youtu.be/nCzZ994kSM8
http://youtu.be/EIefewxvEd4
http://youtu.be/sSmndXdHSDk
Installation video
http://youtu.be/eqqkx80WNb8
Technical Parameters
Model | YG-PSXT1000 | YG-PSXT2000 |
Main material | GPPS | GPPS |
Foaming agent | Butane/Freon | Butane/Freon |
Capacity | 500-1200KG/24Hours | 500-2000KG/24Hours |
Product thickness | 4-12mm | 4-15mm |
Products width | 20-120mm | 50-160mm |
Products density | 50-100KG/M3 | 50-100KG/M3 |
Cooling | Water/wind | Water/wind |
Installation power | 60kw | 100kw |
Consumption power | 20kw | 35kw |
Power supply | 3 Phase 4 lines | 3 Phase 4 lines |
Installation size | 25X4.5X3.2M | 28X4.5X3.2M |
Overall size | 23x2.3x2.2M | 25x2.5x2.2M |
Weight | 11T | 13T |
Plant area (at least) | 200-300M2 | 200-300M2 |
|
|
|
Contact Infor
Contact :Daisy cai
Mobile :15275520178
Whatsapp:15275520718
Skype:daisycai01
QQ:1760148974