Single Station, Single Head, Five Layers of high barrier container with a visible line 1549 Favorites
Product Categories: Single-work Station Blow Molding Machine | |
Packaging Details: | Trademark: |
Certification: | |
Payment Terms: | |
FOB: | HS Code: |
Loading Port: |
Shantou Xinyi Plastic Machinery Co., Ltd | |
---|---|
Company type: Manufacturer | Credit:
![]() ![]() ![]() ![]() ![]() |
Main products: |
Item | Unit/单位 | 数值 |
Screw diameter | mm | 65+35+40+35+60+25 |
Screw L/D ratio | L/D | 25:1 |
Drive motor | Kw | 15+2.2+5.5+2.2+11+1.5 |
Inverter | kw | 11 |
Screw rotating speed | r.p.m | 10-80 |
Heating capacity | kw | 21 |
Number of heaters | zone | 20 |
Extruding capacity per hour | kg/hour | 120 |
Capacity | kg | |
Mold center distance | mm | |
Mold stroke | mm | 250-550 |
Dry cycle per hour | time/hour | 500 |
Clamping force | ton | 11 |
Fuel tank capacity | L | 200 |
Pressure of air | kg/㎡ | 5-8 |
Min/Max diameter of product | mm | 100-250 |
Weight of product | g | 100-650 |
Product capacity | L | ≤10L |
Total electric consumption | kw | 65 |
Average power consumption | kw/hour | 40 |
Machine net weight | ton | 6.5 |
Machine dimension | m | 3.4×2.3×2.5 |
Box dimension | m³ | 25 |
Contact Supplier
Reminding
Message has been sent successfully.