| Model | GF40×2 |
| Extruder | SJSZ65 |
| Diameter Range (mm) | Φ16-Φ40 |
| Length of Calibrator (mm) | 5000 |
| Materials | 3mm stainless plates |
| Vacuum pump power(kw) | power4KW×2pieces(origin :yuhuan) |
| write pump power(kw) | power4KW×2只(origin:yongyiofshanghai) |
| electrical power (kw) | 1:23power: 0.75KW |
| Traction (kw) | Haul-off with belts ; vertically Clamping |
| Haul-off Speed (m/min) | 2-12 |
| Electrical driven powerKW | 0.75KW×4sets |
| Cutting electrical power KW | 1.1kw×2pieces |
| Dust cleaning Electricalpower kw | 0.55kw×1 piece |
| Transducer brands | delta |
| Length (mm) | 19000 |
| Note: The parameter is subject to change without notice.。 |