plastic pipe haul off machine/tractor
Main technical parometer:
Model | Range of traction tubing(mm) | Number of traction belts(mm) | Power of drive motor(kw) | Peak traction(N) | Max pulling length(mm) | Max.speed (m/min) |
PDQY32 | 6-32 | 2 | 2×0.75 | 3000 | 600 | 30 |
GFQY75 | 16-75 | 2 | 2×1.1 | 10000 | 1000 | 15 |
GFQY160 | 20-160 | 2 | 2×1.5 | 15000 | 1500 | 10 |
GFQY250 | 50-250 | 3 | 4 | 20000 | 1500 | 3.5 |
GFQY315 | 75-315 | 4 | 5.5 | 25000 | 1500 | 3 |
GFQY450A | 110-450 | 4 | 5.5 | 25000 | 1600 | 2 |
GFQY450B | 110-450 | 4 | 5.5 | 30000 | 2200 | 1.2 |
GFQY630A | 200-630 | 6 | 7.5 | 35000 | 1600 | 1.4 |
GFQY630B | 200-630 | 6 | 7.5 | 40000 | 2500 | 0.9 |
GFQY800 | 315-800 | 8 | 11 | 60000 | 2500 | 0.7 |
SGQY63 | 2-16-63 | 2×2 | 2×2.2 | 2×5000 | 1000 | 2-12 |




