High precision and character for forming machine and head die.
Water and wind cooling for module
On-line belling
Unique digital control system
High automatic, high output, stable production condition. 
| Single Wall Corrugated Pipe Production Line | 
| Extruder | SJ-65/25 | SJ-90/25 | SJ-120/25 | 
| Range of Pipe Dia. | Φ16-50 (mm) | Φ65-115 (mm) | Φ115-175 (mm) | 
| Water Consumption | 2000 (L/H) | 4000 (L/H) | 5000 (L/H) | 
| Water Pressure | 0.4-0.6 (Mpa) | 0.4-0.6 (Mpa) | 0.4-0.6 (Mpa) | 
| Number of Mold Blocks | 40 (Pairs) | 50 (Pairs) | 60 (Pairs) | 
| Total Length of Mold Blocks | 2400 (mm) | 5180 (mm) | 6216 (mm) | 
| Speed of Mold Blocks | 1-8 (m/min) | 1-12 (m/min) | 1-8 (m/min) | 
| Dimensions(L×W×H)(Approx) | 10×1.25×1.5(M) | 18×1.35×1.7(M) | 21×1.55×2.2(M) | 
| Total Weight (Approx) | 3 (Ton) | 6 (Ton) | 9.5 (Ton) | 
 
| Double Wall Corrugated Pipe Production Line | 
| Model | SBW×1500 | SBW×1000 | SBW×500 | SBW×250 | SBW×160 | SBW×90 | 
| Structure Form | Vertical | Vertical | Horizontal | Horizontal | Horizontal | Horizontal | 
| Applicable Raw Materials   | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | 
| Pipe Diameter Range(mm) | ID(mm) | Φ400 | Φ250 | Φ160 | Φ90 | Φ75 | Φ40 | 
| OD(max) | Φ1500 | Φ1000 | Φ500 | Φ250 | Φ160 | Φ90 | 
| Max. Extrusion Output (kg/h)   | 1200 | 850 | 600 | 350 | 200 | 100 | 
| Expansion Mode | Belling on-line, double-wall Socket Joint | Belling on-line, double-wall Socket Joint | Belling on-line, double-wall Socket Joint | 
 | 
 | 
 | 
| Forming Speed(m/min) | 0.25-2.5 | 0.25-2.5 | 0.4-4 | 0.5-5 | 0.6-6 | 0.8-8 | 
| Axis Height(mm) | 1600 | 1600 | 1150 | 1100 | 1000 | 1000 | 
| Number of Mold Blocks (pairs) | 42 | 42 | 40 | 48 | 57 | 48 | 
| Total Installed Power(kw) | 820 | 660 | 385 | 240 | 150 | 95 | 
  
    
      
  