Features of blow molding machinery:
l Three layers of blow molding machinery can make two/one layer of water tank by the same machinery
l All electrical components using SIEMENS brand name.
l Using SERVO motor drive on extruders to adjust speed quickly for changing parison weight, screws with special design.
l Two pulling rods clamping structure with stable operation
l Two hydraulic stations by SERVO drive to acquire energy saving
l PLC touch screens(wall thickness and machinery operation touch)
l Head die with spiral flow channel design without weld point
l Pneumatic system has function of silencing
Standard Configuration
| PARISION CONTROL THICKNESS CONTROL | MOOG/GEFRAN | U.S.A/ITALY |
| PLC | SIMENS | GERMANY |
| TEMPERATURE CONTROL | SIMENS | GERMANY |
| SERVO VALVE&SERVO TRANSDUCER | REXROTH | GERMANY |
| MOTOR | SIMENS | GERMANY |
| CONTACTOR | SIMENS | GERMANY |
| PNEUMATIC VALVE | SMC | JAPAN |
| HYDRAULIC VALVE | YUKEN | JAPAN |
| HYDRAULIC MOTOR&SCREW MOTOR | SIMENS | GERMANY |
| REDUCER | GUOMAO | CHINA |
| 1000L blow molding machine parameter |
| No |
| Specifications | 1000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
| 1 | Extruders | Screw Diameter | 90-110mm |
| Plasticinzing Capacity | 350-550kg/h |
| L/D | 30:1 |
| Gear Box Type | Hard surface |
| Extruder Drive Motor | 45/45/55/55 |
| Heating power | 55-75kw |
| Max Screw Speed | 60RPM |
| 2 | Accumulator Die Head | Accumulator capacity | 45L |
| Heating power | 75KW |
| Max. parison weight | 35KG |
| 3 | Moulding Clamping Unit | Clamping platen size | 1600*1500mm |
| Max mold size | 1400*1600mm |
| Mould Clamping Force | 800KN |
| Mould Thickness | 950-1350mm |
| 4 | Stretching and Blowing Unit | Spreading stroke | 400-800mm |
| 5 | Electrical Control Panel | Thickness controller | 100or300points |
| Main Operation Panel | Siemens |
| 6 | Hydraulic System | Oil Tank Capacity | 1100L |
| 7 | Weight of Machine |
| 38T |
| Size of Machine | [L*W*H](M) | 9m*4.5m*5.2m |
| 8 | Total power |
| 325kw |
| Average power Consumption |
| 180kw |