Main Characters:
The HR1G-18S labeling machine has the advantages of less glue, sticking long label, high labeling accuracy and so on and suiting for various industries.
Machine parameters
| Item | Content |
| Name | HR1G-18S Fully automatic rotary sensor servo positioning hot melt roll fed labeling machine |
| Model | HR1G-18S |
| Main motor power | 4KW |
| Main motor | SEW |
| Main voltage | 380±10% V |
| Frequency | 50 Hz |
| Labeling type | body label encircling bottle |
| Suitable for bottle type | Round bottle ∮55~120,H=160~320 |
| Glue Way | Roll |
| Way of label | Curl label |
| Quantity of centering bells | 18 |
| Capacity | 25000bottles/hour |
| Dimensions | 2520*2420*2350(mm) |
| Weight | About 5500kg |
| Hot melt volume | 7L |
| model of hot melt | Henkel |
| Glue content of each bottle | About 100mg (Height of label 50mm) |
| Compressed air flow | 0.06m3/min |
| Compressed air pressure | 0.5~0.8Mpa |
| Standards of Labeling | Material verticality in 1 ° or less.The rate can reach + / - 1 mm or less. |
| Positioning description | 1、18 Color code sensors 2、18 servo motor control tray |
Electrical parameters:
No. | Name | Model | Brand |
1 | Touch srceen+ PLC | 4PP420.1043-75 | B&R |
2 | Servo motor | 8LSA44.R0030D100-0 | B&R |
3 | servo controller | 8V1045.00-2 | B&R |
4 | Transducer | ATV303 5.5KW | SCHNEIDER |
5 | Transducer | ATV303 1.5KW | SCHNEIDER |
6 | Photoelectric sensor | HRTR 3B/6.7 | LEUZE |
7 | Label sensor |
| BANNER OR SICK |
8 | Encoder | SRS50-HWA0-K01 | SICK |
9 | Low-voltage apparatus |
| SCHNEIDER |
10 | Servo motor | 400W | YASKAWA |
11 | Positioning Sensor | KT5W |
|