Plastic injection molding machines for PP, PS, PET, ABS, PVC and such kind thermoplastic material.
| FL520 |
|
|
|
|
| INJECTION UNIT |
|
|
|
|
|
| A | B | C |
| Screw dimeeter | mm | 80 | 85 | 90 |
| Screw L:D | L/D | 23.4 | 22 | 20.8 |
| Shot volume | cm3 | 1964.7 | 2218 | 2486.6 |
| Injection pressure | Mpa | 168 | 148.8 | 132.7 |
| Screw rotate speed | rpm |
| 152 |
|
| Shot weight PS | g | 1788 | 2018 | 2263 |
| Shot weight PS | oz | 63.07 | 71.183 | 79.825 |
| CLAMPING UNIT |
|
|
|
|
| Clamp force | KN | 5200 |
| Toggle stroke | mm | 775 |
| Space betweentie bars | mm | 805×715 |
| Max.mould height | mm | 800 |
| Min. mould height | mm | 290 |
| Ejector stroke | mm | 225 |
| Ejector force | KN | 152 |
| Ejector number | pc | 12+1 |
| OTHERS |
|
|
| Die positioning hole | mm | 200 |
| Pump pressure | Mpa | 16 |
| Pump motor pOwer | KW | 45 |
| Heating power | KW | 38.3 |
| Oil tank capacity | L | 856 |
| Machine weight | T | 20 |
| Machine demensions(L×W×H) | m | 47.8×12.3×2.7
|
